galacticsights
astrophotography
M16, Eagle Nebula
Technical Details
| Location | Zollikerberg, Switzerland |
| Camera | Nikon DSLR D810A |
| Telescope | TS ONTC 12" f/4 Carbon Newton |
| Optics | TS 2,5" Wynne Coma Corrector |
| Focal Length | 1126mm |
| Mount | iOptron CEM60 Center-Balanced Equatorial Mount |
| Autoguiding | Lacerta MGEN2 (Autoguiding, Dithering) |
| Focuser | Moonlite |
| Planetarium Software | Stellarium | Image Session Control | APT - Astro Photography Tool v3.5, ASCOM Platform 6 |
| Lights | 34/16 x 120s (total 1h40'), ISO-1600, additional Biases, Flats, no Darks |
| Stacking Software | Pixinsight 1.8, Drizzle 2x |
| Image Processing | Pixinsight 1.8 |
The Eagle Nebula - already part of Messier's famous catalogue in 1764 as M16 - is a 5.5 million-year-old cloud of molecular hydrogen gas and dust stretching approximately 70 light-years by 55 light-years. One suspects the Eagle Nebula has several star-forming regions within it.
This enormous stellar nursery lies 7,000 light-years away in the inner spiral arm of the Milky Way, known as the Sagittarius-Carina Arm. In Earth's sky, the Eagle Nebula is found within the constellation of Serpens.