galacticsights
astrophotography
Veil Nebula, Cirrus Nebula
Technical Details
| Location | Zollikerberg, Switzerland |
| Camera | Nikon DSLR D810A |
| Telescope | Skywatcher Esprit-100ED |
| Optics | RICCARDI M63 Reducer/Flattener 0,75x |
| Focal Length | 412mm |
| Mount | iOptron CEM120 Center-Balanced Equatorial Mount |
| Autoguiding | PHD2 Guiding (Dithering) |
| Focuser | Lacerta Motorfocus MFOC |
| Planetarium Software | Stellarium | Image Session Control | APT - Astro Photography Tool v4.50, ASCOM Platform 6 |
| Lights | 87 x 120s (total 2h54'), ISO-800, additional Biases, Flats |
| Stacking Software | Pixinsight 1.8, Drizzle 2x |
| Image Processing | Pixinsight 1.8 |
2016-07-17 / Eastern Veil Nebula, NGC 6992
".."
Technical Details
| Location | Zollikerberg, Switzerland |
| Camera | Nikon DSLR D810A |
| Telescope | Skywatcher Quattro 8CF 200 DS Fibre OTA Newton Carbon |
| Special Lense | Skywatcher Newtonian F4 Coma Corrector |
| Mount | Skywatcher AZ-EQ6 Pro SyncScan GoTo |
| Autoguiding | Lacerta MGEN2 (Autoguiding, Dithering und Camera Control) |
| Camera Control | Digicamcontrol (Focus, Camera Control) |
| Lights | 53 x 120s (1h46'), ISO-1250, additional Biases, Flats, no Darks |
| Stacking Software | Pixinsight 1.8 |
| Image Processing | Pixinsight 1.8 |
2016-09-24 / Western Veil Nebula, Witch's Broom, NGC 6960
"..."
Technical Details
| Location | Zollikerberg, Switzerland |
| Camera | Nikon DSLR D810A |
| Telescope | Skywatcher Quattro 8CF 200 DS Fibre OTA Newton Carbon |
| Special Lense | Skywatcher Newtonian F4 Coma Corrector |
| Mount | Skywatcher AZ-EQ6 Pro SyncScan GoTo |
| Autoguiding | Lacerta MGEN2 (Autoguiding, Dithering und Camera Control) |
| Camera Control | Digicamcontrol (Focus, Camera Control) |
| Lights | 37 x 120s (1h14'), ISO-1600, additional Biases, Flats, no Darks |
| Stacking Software | Pixinsight 1.8 |
| Image Processing | Pixinsight 1.8 |
The Veil Nebula - also known as Witch’s Broom Nebula, Bridal Veil Nebula, Cirrus Nebula or Filamentary Nebula - is a cloud of heated and ionized gas and dust in the constellation Cygnus. It is a large but relatively faint remnant of a star that exploded about 8,000 years ago. The Veil Nebula has three main parts: the Eastern Veil Nebula (NGC 6992), the Western Veil Nebula (NGC 6960) and Fleming’s Triangle (Pickering’s Triangle). The Viel Nebula is located at an approximate distance of 2,100 light years from Earth and the entire nebula measures 110 light-years across.